Quick Data on Cambodia
Short Name | Cambodia |
Capital | Phnom Penh |
Long Name | Kingdom of Cambodia |
Country Code | CB |
Continent | Southeast Asia |
Total Area | 181,035 sq km |
Population | 16,926,984 |
Language | Khmer |
Nationality | Cambodian(s) |
Geography of Cambodia
As a country in East Asia/Southeast Asia, with coordinates at 13 00 N, 105 00 E, Cambodia neighbors Laos 555 km, Thailand 817 km, Vietnam 1158 km. The terrain in Cambodia is described as mostly low, flat plains; mountains in southwest and north, with an average elevation point of 126 m. The climate of Cambodia: tropical; rainy, monsoon season (May to November); dry season (December to April); little seasonal temperature variation.
Surface Total | 181,035 sq km |
Land Surface | 176,515 sq km |
Water Surface | 4,520 sq km |
Land Boundaries | 2,530 km |
Neighbor Countries | Laos 555 km, Thailand 817 km, Vietnam 1158 km |
Coastline | 443 km |
Lowest Elevation Point | Gulf of Thailand 0 m |
Highest Elevation Point | Phnum Aoral 1,810 m |
Resources of Cambodia
The country enjoys many types of natural resources, with the main ones being oil and gas, timber, gemstones, iron ore, manganese, phosphates, hydropower potential, arable land. The agricultural land occupies 32.10% of Cambodia, while the land covered with forests is estimated at 56.50%.
Percent of Total Land | Surface Sq km | Data | |
Agricultural Land | 32.10% | 56,661 sq km | 2011 est. |
Irrigated Land | 3,540 sq km | 2012 | |
Forest Land | 56.50% | 99,731 sq km | 2011 est. |
Other Land | 11.40% | 20,123 sq km | 2011 est. |
Population of Cambodia
The population of the country is estimated at 16,926,984 people, with the biggest urban area having 2.078 million PHNOM PENH (capital) (2020). Known as Cambodian(s), the people from Cambodia come from diversified ethnic groups such as Khmer 97.6%, Cham 1.2%, Chinese 0.1%, Vietnamese 0.1%, other 0.9% (2013 est.). The official language is Khmer. Religions: Buddhist (official) 97.9%, Muslim 1.1%, Christian 0.5%, other 0.6% (2013 est.).
Population | 16,926,984 |
Nationality | Cambodian(s) |
Official Language | Khmer |
Other Languages | Khmer (official) 96.3%, other 3.7% (2008 est.) |
Birth Rate | 21.3 births / 1000 population (2020 est.) |
Death Rate | 7.3 deaths / 1000 population (2020 est.) |
Urban Population | 24.20% of total population (2020) |
Physicians Density | 0.19 physicians/1,000 population (2014) |
Hospital Beds Density | 1.9 beds/1,000 population (2016) |
Governing Type of Cambodia
Cambodia is a parliamentary constitutional monarchy. The legal system makes use of civil law system (influenced by the UN Transitional Authority in Cambodia) customary law, Communist legal theory, and common law.
Governing Type | parliamentary constitutional monarchy |
Citizenship by Birth | no |
Citizenship by Descent | at least one parent must be a citizen of Cambodia |
Dual Citizenship | yes |
Residency Requirement for Naturalization | 7 years |
Suffrage Vote | 18 years of age; universal |
Economy of Cambodia
From a population total of 16,926,984, the labor force is 8.913 million (2017 est.). The main products in agriculture are: rice, rubber, corn, vegetables, cashews, cassava (manioc, tapioca), silk. Among the main industries considerable for the economy are: tourism, garments, construction, rice milling, fishing, wood and wood products, rubber, cement, gem mining, textiles. Its exports cover clothing, timber, rubber, rice, fish, tobacco, footwear. The main import products are: petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products.
Exports | $11.42 billion (2017 est.) |
Imports | $14.37 billion (2017 est.) |
Export Partners | US 21.5%, UK 9%, Germany 8.6%, Japan 7.6%, China 6.9%, Canada 6.7%, Spain 4.7%, Belgium 4.5% (2017) |
Import Partners | China 34.1%, Singapore 12.8%, Thailand 12.4%, Vietnam 10.1% (2017) |
GDP / Capita | $4,000 (2017 est.) |
Electricity Production | 5.21 billion kWh (2016 est.) |
Electrification Rate | population without electricity: 6 (2017) |
Internet Users | 4,080,372 |
Internet Penetration Rate | 25.60% (July 2016 est.) |
For latest imports and exports data we recommend checking the website for the National Bank of Cambodia, statistics sectio