Quick Data on Hungary
| Short Name | Hungary |
| Capital | Budapest |
| Long Name | n/a |
| Country Code | HU |
| Continent | Europe |
| Total Area | 93,028 sq km |
| Population | 9,771,827 |
| Language | Hungarian |
| Nationality | Hungarian(s) |
Geography of Hungary
As a country in Europe, with coordinates at 47 00 N, 20 00 E, Hungary neighbors Austria 321 km, Croatia 348 km, Romania 424 km, Serbia 164 km, Slovakia 627 km, Slovenia 94 km, Ukraine 128 km. The terrain in Hungary is described as mostly flat to rolling plains; hills and low mountains on the Slovakian border, with an average elevation point of 143 m. The climate of Hungary: temperate; cold, cloudy, humid winters; warm summers.
| Surface Total | 93,028 sq km |
| Land Surface | 89,608 sq km |
| Water Surface | 3,420 sq km |
| Land Boundaries | 2,106 km |
| Neighbor Countries | Austria 321 km, Croatia 348 km, Romania 424 km, Serbia 164 km, Slovakia 627 km, Slovenia 94 km, Ukraine 128 km |
| Coastline | 0 km |
| Lowest Elevation Point | Tisza River 78 m |
| Highest Elevation Point | Kekes 1,014 m |
Resources of Hungary
The country enjoys many types of natural resources, with the main ones being bauxite, coal, natural gas, fertile soils, arable land. The agricultural land occupies 58.90% of Hungary, while the land covered with forests is estimated at 22.50%.
| Percent of Total Land | Surface Sq km | Data | |
| Agricultural Land | 58.90% | 52,779 sq km | 2011 est. |
| Irrigated Land | 1,721 sq km | 2012 | |
| Forest Land | 22.50% | 20,162 sq km | 2011 est. |
| Other Land | 18.60% | 16,667 sq km | 2011 est. |
Population of Hungary
The population of the country is estimated at 9,771,827 people, with the biggest urban area having 1.768 million BUDAPEST (capital) (2020). Known as Hungarian(s), the people from Hungary come from diversified ethnic groups such as Hungarian 85.6%, Romani 3.2%, German 1.9%, other 2.6%, unspecified 14.1% (2011 est.). The official language is Hungarian. Religions: Roman Catholic 37.2%, Calvinist 11.6%, Lutheran 2.2%, Greek Catholic 1.8%, other 1.9%, none 18.2%, no response 27.2% (2011 est.).
| Population | 9,771,827 |
| Nationality | Hungarian(s) |
| Official Language | Hungarian |
| Other Languages | Hungarian (official) 99.6%, English 16%, German 11.2%, Russian 1.6%, Romanian 1.3%, French 1.2%, other 4.2% (2011 est.) |
| Birth Rate | 8.8 births / 1000 population (2020 est.) |
| Death Rate | 12.9 deaths / 1000 population (2020 est.) |
| Urban Population | 71.90% of total population (2020) |
| Physicians Density | 3.34 physicians/1,000 population (2017) |
| Hospital Beds Density | 7 beds/1,000 population (2017) |
Governing Type of Hungary
Hungary is a parliamentary republic. The legal system makes use of civil legal system influenced by the German model.
| Governing Type | parliamentary republic |
| Citizenship by Birth | no |
| Citizenship by Descent | at least one parent must be a citizen of Hungary |
| Dual Citizenship | yes |
| Residency Requirement for Naturalization | 8 years |
| Suffrage Vote | 18 years of age, 16 if married and marriage is registered in Hungary; universal |
Economy of Hungary
From a population total of 9,771,827, the labor force is 4.599 million (2017 est.). The main products in agriculture are: wheat, corn, sunflower seed, potatoes, sugar beets; pigs, cattle, poultry, dairy products. Among the main industries considerable for the economy are: mining, metallurgy, construction materials, processed foods, textiles, chemicals (especially pharmaceuticals), motor vehicles. Its exports cover machinery and equipment (55.8%), other manufactures (32.7%), food products (6.8%), raw materials (2.4%), fuels and electricity (2.3%) (2017 est.). The main import products are: machinery and equipment 45.4%, other manufactures 34.3%, fuels and electricity 12.6%, food products 5.3%, raw materials 2.5% (2012).
| Exports | $98.74 billion (2017 est.) |
| Imports | $96.3 billion (2017 est.) |
| Export Partners | Germany 27.7%, Romania 5.4%, Italy 5.1%, Austria 5%, Slovakia 4.8%, France 4.4%, Czech Republic 4.4%, Poland 4.3% (2017) |
| Import Partners | Germany 26.2%, Austria 6.3%, China 5.9%, Poland 5.5%, Slovakia 5.3%, Netherlands 5%, Czech Republic 4.8%, Italy 4.7%, France 4% (2017) |
| GDP / Capita | $29,600 (2017 est.) |
| Electricity Production | 30.22 billion kWh (2016 est.) |
| Electrification Rate | electrification – total population: 100% (2016) |
| Internet Users | 7,826,695 |
| Internet Penetration Rate | 79.30% (July 2016 est.) |
For latest imports and exports data we recommend checking the website for the National Bank of Hungary, statistics sectio


