The internet has taken over our lives and it is safe to say that, for many people, it is quite hard to imagine life without the internet. For quite a lot of us, the internet is what our jobs rely on the most, and without it we would probably be in a completely different place.
The internet is an amazing source of information and it is also the fastest way to get in touch with people from virtually any part of the world. But we need to remember that, despite the way our lives have been taken over by it, the internet is not available to absolutely everyone. There are countries where 100% of the population has access to the internet, but there are also places where it is not so widely spread.
Country | Population with Internet | |
Falkland Islands | 98.30% | July 2016 est. |
Iceland | 98.20% | July 2016 est. |
Liechtenstein | 98.10% | July 2016 est. |
Bahrain | 98.00% | July 2016 est. |
Bermuda | 98.00% | July 2016 est. |
Andorra | 97.90% | July 2016 est. |
Luxembourg | 97.50% | July 2016 est. |
Norway | 97.30% | July 2016 est. |
Denmark | 97.00% | July 2016 est. |
Monaco | 95.20% | July 2016 est. |
Faroe Islands | 95.10% | July 2016 est. |
United Kingdom | 94.80% | July 2016 est. |
Gibraltar | 94.40% | July 2016 est. |
Qatar | 94.30% | July 2016 est. |
Brunei | 94.00% | February 2019 est. |
Curacao | 93.90% | July 2016 est. |
Aruba | 93.50% | July 2016 est. |
Japan | 92.00% | July 2016 est. |
Niue | 91.60% | July 2016 est. |
Sweden | 91.50% | July 2016 est. |
United Arab Emirates | 90.60% | July 2016 est. |
Netherlands | 90.40% | July 2016 est. |
South Korea | 89.90% | July 2016 est. |
Canada | 89.80% | July 2016 est. |
Germany | 89.60% | July 2016 est. |
Switzerland | 89.40% | July 2016 est. |
New Zealand | 88.50% | July 2016 est. |
Australia | 88.20% | July 2016 est. |
Taiwan | 88.00% | July 2016 est. |
Finland | 87.70% | July 2016 est. |
Estonia | 87.20% | July 2016 est. |
Belgium | 86.50% | July 2016 est. |
France | 85.60% | July 2016 est. |
Hong Kong | 85.00% | July 2016 est. |
Austria | 84.30% | July 2016 est. |
Guernsey | 83.30% | July 2016 est. |
Ireland | 82.20% | July 2016 est. |
Iran | 82.00% | December 2019 est. |
Anguilla | 81.60% | July 2016 est. |
Singapore | 81.00% | July 2016 est. |
Spain | 80.60% | July 2016 est. |
Slovakia | 80.50% | July 2016 est. |
Puerto Rico | 80.30% | July 2016 est. |
Bahamas | 80.00% | July 2016 est. |
Latvia | 79.90% | July 2016 est. |
Israel | 79.70% | December 2017 est. |
Barbados | 79.50% | July 2016 est. |
Saint Pierre and Miquelon | 79.50% | July 2016 est. |
Hungary | 79.30% | July 2016 est. |
Cayman Islands | 79.00% | July 2016 est. |
Malaysia | 78.80% | July 2016 est. |
Kuwait | 78.40% | July 2016 est. |
Azerbaijan | 78.20% | July 2016 est. |
Macau | 77.60% | July 2016 est. |
Malta | 77.30% | July 2016 est. |
Guam | 77.00% | July 2016 est. |
Kazakhstan | 76.80% | July 2016 est. |
Czechia | 76.50% | July 2016 est. |
Russia | 76.40% | July 2016 est. |
United States | 76.20% | July 2016 est. |
Lebanon | 76.10% | July 2016 est. |
Cyprus | 75.90% | July 2016 est. |
Saint Kitts and Nevis | 75.70% | July 2016 est. |
Slovenia | 75.50% | July 2016 est. |
Lithuania | 74.40% | July 2016 est. |
New Caledonia | 74.00% | July 2016 est. |
Saudi Arabia | 73.80% | July 2016 est. |
Poland | 73.30% | July 2016 est. |
Croatia | 72.70% | July 2016 est. |
Venezuela | 72.00% | 2017 est. |
Belarus | 71.10% | July 2016 est. |
Moldova | 71.00% | July 2016 est. |
North Macedonia | 70.40% | July 2016 est. |
Portugal | 70.40% | July 2016 est. |
Argentina | 70.20% | July 2016 est. |
Montenegro | 69.90% | July 2016 est. |
Oman | 69.80% | July 2016 est. |
Bosnia and Herzegovina | 69.30% | July 2016 est. |
Trinidad and Tobago | 69.20% | July 2016 est. |
Greece | 69.10% | July 2016 est. |
Greenland | 68.50% | July 2016 est. |
French Polynesia | 68.40% | July 2016 est. |
Pitcairn Islands | 67.20% | July 2016 est. |
Serbia | 67.10% | July 2016 est. |
Dominica | 67.00% | July 2016 est. |
Albania | 66.40% | July 2016 est. |
Uruguay | 66.40% | July 2016 est. |
Chile | 66.00% | July 2016 est. |
Costa Rica | 66.00% | July 2016 est. |
Antigua and Barbuda | 65.20% | July 2016 est. |
Guatemala | 65.00% | 2018 est. |
Jordan | 62.30% | July 2016 est. |
Armenia | 62.00% | July 2016 est. |
Italy | 61.30% | July 2016 est. |
Dominican Republic | 61.30% | July 2016 est. |
Bulgaria | 59.80% | July 2016 est. |
Brazil | 59.70% | July 2016 est. |
Jersey | 59.60% | July 2016 est. |
Mexico | 59.50% | July 2016 est. |
Romania | 59.50% | July 2016 est. |
Maldives | 59.10% | July 2016 est. |
Morocco | 58.30% | July 2016 est. |
Turkey | 58.30% | July 2016 est. |
Colombia | 58.10% | July 2016 est. |
Gaza Strip | 57.40% | July 2016 est. |
West Bank | 57.40% | July 2016 est. |
Seychelles | 56.50% | July 2016 est. |
Grenada | 55.90% | July 2016 est. |
Philippines | 55.50% | July 2016 est. |
Virgin Islands | 54.80% | July 2016 est. |
Montserrat | 54.60% | July 2016 est. |
Ecuador | 54.10% | July 2016 est. |
Cook Islands | 54.00% | July 2016 est. |
Panama | 54.00% | July 2016 est. |
South Africa | 54.00% | July 2016 est. |
Nauru | 53.50% | July 2016 est. |
China | 53.20% | July 2016 est. |
Mauritius | 53.20% | July 2016 est. |
Vietnam | 52.70% | July 2016 est. |
San Marino | 52.60% | July 2016 est. |
Ukraine | 52.50% | July 2016 est. |
Saint Lucia | 52.40% | July 2016 est. |
Saint Vincent and the Grenadines | 51.80% | July 2016 est. |
Paraguay | 51.30% | July 2016 est. |
Tunisia | 50.90% | July 2016 est. |
Georgia | 50.00% | July 2016 est. |
Cabo Verde | 48.20% | July 2016 est. |
Gabon | 48.10% | July 2016 est. |
Thailand | 47.50% | July 2016 est. |
Egypt | 46.90% | 2018 est. |
Uzbekistan | 46.80% | July 2018 est. |
Fiji | 46.50% | July 2016 est. |
Tuvalu | 46.00% | July 2016 est. |
Uganda | 45.90% | September 2017 est. |
Peru | 45.50% | July 2016 est. |
Suriname | 45.40% | July 2016 est. |
Jamaica | 45.00% | July 2016 est. |
Belize | 44.60% | July 2016 est. |
British Virgin Islands | 43.60% | July 2016 est. |
Algeria | 42.90% | July 2016 est. |
Bhutan | 41.80% | July 2016 est. |
Tonga | 40.00% | July 2016 est. |
Bolivia | 39.70% | July 2016 est. |
Botswana | 39.40% | July 2016 est. |
Cuba | 38.80% | July 2016 est. |
Palau | 36.00% | July 2016 est. |
Christmas Island | 35.80% | July 2016 est. |
Guyana | 35.70% | July 2016 est. |
Ghana | 34.70% | July 2016 est. |
Norfolk Island | 34.60% | July 2016 est. |
Kyrgyzstan | 34.50% | July 2016 est. |
Sri Lanka | 32.10% | July 2016 est. |
Syria | 31.90% | July 2016 est. |
Micronesia | 31.50% | July 2016 est. |
American Samoa | 31.30% | July 2016 est. |
Namibia | 31.00% | July 2016 est. |
Northern Mariana Islands | 30.60% | July 2016 est. |
Honduras | 30.00% | July 2016 est. |
Marshall Islands | 29.80% | July 2016 est. |
Rwanda | 29.80% | December 2017 est. |
India | 29.50% | July 2016 est. |
Samoa | 29.40% | July 2016 est. |
El Salvador | 29.00% | July 2016 est. |
Eswatini | 28.60% | July 2016 est. |
Sudan | 28.00% | July 2016 est. |
Lesotho | 27.40% | July 2016 est. |
Cote d’Ivoire | 26.50% | July 2016 est. |
Equatorial Guinea | 26.20% | July 2018 est. |
Kenya | 26.00% | July 2016 est. |
Sao Tome and Principe | 25.80% | July 2016 est. |
Nigeria | 25.70% | July 2016 est. |
Senegal | 25.70% | July 2016 est. |
Cambodia | 25.60% | July 2016 est. |
Zambia | 25.50% | July 2016 est. |
Indonesia | 25.40% | July 2016 est. |
Timor-Leste | 25.20% | July 2016 est. |
Burma | 25.10% | July 2016 est. |
Cameroon | 25.00% | July 2016 est. |
Nicaragua | 24.60% | July 2016 est. |
Yemen | 24.60% | July 2016 est. |
Turkmenistan | 24.00% | July 2016 est. |
Vanuatu | 24.00% | July 2016 est. |
Saint Helena, Ascension and Tristan da Cunha | 23.10% | July 2016 est. |
Zimbabwe | 23.10% | July 2016 est. |
Mongolia | 22.30% | July 2016 est. |
Wallis and Futuna | 22.10% | July 2016 est. |
Libya | 21.30% | July 2017 est. |
Iraq | 21.20% | July 2016 est. |
Tajikistan | 20.50% | July 2016 est. |
Nepal | 19.70% | July 2016 est. |
Gambia | 18.50% | July 2016 est. |
Bangladesh | 18.20% | July 2016 est. |
Laos | 18.20% | July 2016 est. |
Mauritania | 18.00% | July 2016 est. |
Mozambique | 17.50% | July 2016 est. |
Pakistan | 15.50% | July 2016 est. |
Ethiopia | 15.40% | July 2016 est. |
Burkina Faso | 14.00% | July 2016 est. |
Kiribati | 13.70% | July 2016 est. |
Djibouti | 13.10% | July 2016 est. |
Angola | 13.00% | July 2016 est. |
Tanzania | 13.00% | July 2016 est. |
Haiti | 12.20% | July 2016 est. |
Benin | 12.00% | July 2016 est. |
Sierra Leone | 11.80% | July 2016 est. |
Togo | 11.30% | July 2016 est. |
Mali | 11.10% | July 2016 est. |
Solomon Islands | 11.00% | July 2016 est. |
Afghanistan | 10.60% | July 2016 est. |
Guinea | 9.80% | July 2016 est. |
Malawi | 9.60% | July 2016 est. |
Papua New Guinea | 9.60% | July 2016 est. |
Comoros | 7.90% | July 2016 est. |
Congo Republic | 7.60% | July 2016 est. |
Liberia | 7.30% | July 2016 est. |
Burundi | 5.20% | July 2016 est. |
Chad | 5.00% | July 2016 est. |
Madagascar | 4.70% | July 2016 est. |
Central African Republic | 4.60% | July 2016 est. |
Niger | 4.30% | July 2016 est. |
Democratic Republic of Congo | 3.80% | July 2016 est. |
Guinea-Bissau | 3.80% | July 2016 est. |
Saint Martin | 3.50% | July 2016 est. |
Somalia | 1.90% | July 2016 est. |
Eritrea | 1.20% | July 2016 est. |
If you are planning to travel, it is most likely that anywhere you go, if you book a hotel room you are going to have access to the internet. Regardless of the internet penetration in that country, hotels will most likely have it. You can check the hotel facilities online beforehand though, just to be sure.