Quick Data on Laos
Short Name | Laos |
Capital | Vientiane |
Long Name | Lao People’s Democratic Republic |
Country Code | LA |
Continent | Southeast Asia |
Total Area | 236,800 sq km |
Population | 7,447,396 |
Language | Lao |
Nationality | Lao(s) or Laotian(s) |
Geography of Laos
As a country in East Asia/Southeast Asia, with coordinates at 18 00 N, 105 00 E, Laos neighbors Burma 238 km, Cambodia 555 km, China 475 km, Thailand 1845 km, Vietnam 2161 km. The terrain in Laos is described as mostly rugged mountains; some plains and plateaus, with an average elevation point of 710 m. The climate of Laos: tropical monsoon; rainy season (May to November); dry season (December to April).
Surface Total | 236,800 sq km |
Land Surface | 230,800 sq km |
Water Surface | 6,000 sq km |
Land Boundaries | 5,274 km |
Neighbor Countries | Burma 238 km, Cambodia 555 km, China 475 km, Thailand 1845 km, Vietnam 2161 km |
Coastline | 0 km |
Lowest Elevation Point | Mekong River 70 m |
Highest Elevation Point | Phu Bia 2,817 m |
Resources of Laos
The country enjoys many types of natural resources, with the main ones being timber, hydropower, gypsum, tin, gold, gemstones. The agricultural land occupies 10.60% of Laos, while the land covered with forests is estimated at 67.90%.
Percent of Total Land | Surface Sq km | Data | |
Agricultural Land | 10.60% | 24,465 sq km | 2011 est. |
Irrigated Land | 3,100 sq km | 2012 | |
Forest Land | 67.90% | 156,713 sq km | 2011 est. |
Other Land | 21.50% | 49,622 sq km | 2011 est. |
Population of Laos
The population of the country is estimated at 7,447,396 people, with the biggest urban area having 683,000 VIENTIANE (capital) (2020). Known as Lao(s) or Laotian(s), the people from Laos come from diversified ethnic groups such as Lao 53.2%, Khmou 11%, Hmong 9.2%, Phouthay 3.4%, Tai 3.1%, Makong 2.5%, Katong 2.2%, Lue 2%, Akha 1.8%, other 11.6% (2015 est.). The official language is Lao. Religions: Buddhist 64.7%, Christian 1.7%, none 31.4%, other/not stated 2.1% (2015 est.).
Population | 7,447,396 |
Nationality | Lao(s) or Laotian(s) |
Official Language | Lao |
Other Languages | Lao (official), French, English, various ethnic languages |
Birth Rate | 22.4 births / 1000 population (2020 est.) |
Death Rate | 7.2 deaths / 1000 population (2020 est.) |
Urban Population | 36.30% of total population (2020) |
Physicians Density | 0.49 physicians/1,000 population (2014) |
Hospital Beds Density | 1.5 beds/1,000 population (2012) |
Governing Type of Laos
Laos is a communist state. The legal system makes use of civil law system similar in form to the French system.
Governing Type | communist state |
Citizenship by Birth | no |
Citizenship by Descent | at least one parent must be a citizen of Laos |
Dual Citizenship | no |
Residency Requirement for Naturalization | 10 years |
Suffrage Vote | 18 years of age; universal |
Economy of Laos
From a population total of 7,447,396, the labor force is 3.582 million (2017 est.). The main products in agriculture are: sweet potatoes, vegetables, corn, coffee, sugarcane, tobacco, cotton, tea, peanuts, rice; cassava (manioc, tapioca), water buffalo, pigs, cattle, poultry. Among the main industries considerable for the economy are: mining (copper, tin, gold, gypsum); timber, electric power, agricultural processing, rubber, construction, garments, cement, tourism. Its exports cover wood products, coffee, electricity, tin, copper, gold, cassava. The main import products are: machinery and equipment, vehicles, fuel, consumer goods.
Exports | $3.654 billion (2017 est.) |
Imports | $4.976 billion (2017 est.) |
Export Partners | Thailand 42.6%, China 28.7%, Vietnam 10.4%, India 4.4% (2017) |
Import Partners | Thailand 59.1%, China 21.5%, Vietnam 9.8% (2017) |
GDP / Capita | $7,400 (2017 est.) |
Electricity Production | 29.74 billion kWh (2016 est.) |
Electrification Rate | electrification – total population: 87.1% (2016) |
Internet Users | 1,258,000 |
Internet Penetration Rate | 18.20% (July 2016 est.) |
For latest imports and exports data we recommend checking the website for the National Bank of Laos, statistics sectio