Quick Data on Afghanistan
Short Name | Afghanistan |
Capital | Kabul |
Long Name | Islamic Republic of Afghanistan |
Country Code | AF |
Continent | Asia |
Total Area | 652,230 sq km |
Population | 36,643,815 |
Language | Afghan Persian / Dari, Pashto |
Nationality | Afghan(s) |
Geography of Afghanistan
As a country in South Asia, with coordinates at 33 00 N, 65 00 E, Afghanistan neighbors China 91 km, Iran 921 km, Pakistan 2670 km, Tajikistan 1357 km, Turkmenistan 804 km, Uzbekistan 144 km. The terrain in Afghanistan is described as mostly rugged mountains; plains in north and southwest, with an average elevation point of 1,884 m. The climate of Afghanistan: arid to semiarid; cold winters and hot summers.
Surface Total | 652,230 sq km |
Land Surface | 652,230 sq km |
Water Surface | 0 sq km |
Land Boundaries | 5,987 km |
Neighbor Countries | China 91 km, Iran 921 km, Pakistan 2670 km, Tajikistan 1357 km, Turkmenistan 804 km, Uzbekistan 144 km |
Coastline | 0 km |
Lowest Elevation Point | Amu Darya 258 m |
Highest Elevation Point | Noshak 7,492 m |
Resources of Afghanistan
The country enjoys many types of natural resources, with the main ones being natural gas, petroleum, coal, copper, chromite, talc, barites, sulfur, lead, zinc, iron ore, salt, precious and semiprecious stones, arable land. The agricultural land occupies 58.10% of Afghanistan, while the land covered with forests is estimated at 2.07%.
Percent of Total Land | Surface Sq km | Data | |
Agricultural Land | 58.10% | 378,946 sq km | 2016 est. |
Irrigated Land | 32,080 sq km | 2012 | |
Forest Land | 2.07% | 13,501 sq km | 2016 est. |
Other Land | 39.00% | 254,370 sq km | 2016 est. |
Population of Afghanistan
The population of the country is estimated at 36,643,815 people, with the biggest urban area having 4.222 million KABUL (capital) (2020). Known as Afghan(s), the people from Afghanistan come from diversified ethnic groups such as Pashtun, Tajik, Hazara, Uzbek, other (includes smaller numbers of Baloch, Turkmen, Nuristani, Pamiri, Arab, Gujar, Brahui, Qizilbash, Aimaq, Pashai, and Kyrghyz) (2015). The official language is Afghan Persian / Dari, Pashto. Religions: Muslim 99.7% (Sunni 84.7 – 89.7%, Shia 10 – 15%), other 0.3% (2009 est.).
Population | 36,643,815 |
Nationality | Afghan(s) |
Official Language | Afghan Persian / Dari, Pashto |
Other Languages | Afghan Persian or Dari (official) 77% (Dari functions as the lingua franca), Pashto (official) 48%, Uzbek 11%, English 6%, Turkmen 3%, Urdu 3%, Pashayi 1%, Nuristani 1%, Arabic 1%, Balochi 1% (2017 est.) |
Birth Rate | 36.7 births / 1000 population (2020 est.) |
Death Rate | 12.7 deaths / 1000 population (2020 est.) |
Urban Population | 26.00% of total population (2020) |
Physicians Density | 0.28 physicians/1,000 population (2016) |
Hospital Beds Density | 0.4 beds/1,000 population (2017) |
Governing Type of Afghanistan
Afghanistan is a presidential Islamic republic. The legal system makes use of mixed legal system of civil, customary, and Islamic (sharia) law.
Governing Type | presidential Islamic republic |
Citizenship by Birth | no |
Citizenship by Descent | at least one parent must have been born in – and continuously lived in – Afghanistan |
Dual Citizenship | no |
Residency Requirement for Naturalization | 5 years |
Suffrage Vote | 18 years of age; universal |
Economy of Afghanistan
From a population total of 36,643,815, the labor force is 8.478 million (2017 est.). The main products in agriculture are: opium, wheat, fruits, nuts, wool, mutton, sheepskins, lambskins, poppies. Among the main industries considerable for the economy are: small-scale production of bricks, textiles, soap, furniture, shoes, fertilizer, apparel, food products, non-alcoholic beverages, mineral water, cement; handwoven carpets; natural gas, coal, copper. Its exports cover opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems, and medical herbs. The main import products are: machinery and other capital goods, food, textiles, petroleum products.
Exports | $784 million (2017 est.) |
Imports | $7.616 billion (2017 est.) |
Export Partners | India 56.5%, Pakistan 29.6% (2017) |
Import Partners | China 21%, Iran 20.5%, Pakistan 11.8%, Kazakhstan 11%, Uzbekistan 6.8%, Malaysia 5.3% (2017) |
GDP / Capita | $2,000 (2017 est.) |
Electricity Production | 1.211 billion kWh (2016 est.) |
Electrification Rate | population without electricity: 18,999,254 (2012) |
Internet Users | 3,531,770 |
Internet Penetration Rate | 10.60% (July 2016 est.) |
For latest imports and exports data we recommend checking the website for the National Bank of Afghanistan, statistics sectio