Quick Data on Uganda
Short Name | Uganda |
Capital | Kampala |
Long Name | Republic of Uganda |
Country Code | UG |
Continent | Africa |
Total Area | 241,038 sq km |
Population | 43,252,966 |
Language | English, Swahili |
Nationality | Ugandan(s) |
Geography of Uganda
As a country in Africa, with coordinates at 1 00 N, 32 00 E, Uganda neighbors Democratic Republic of the Congo 877 km, Kenya 814 km, Rwanda 172 km, South Sudan 475 km, Tanzania 391 km. The terrain in Uganda is described as mostly plateau with rim of mountains, with an average elevation point of n/a. The climate of Uganda: tropical; generally rainy with two dry seasons (December to February, June to August); semiarid in northeast.
Surface Total | 241,038 sq km |
Land Surface | 197,100 sq km |
Water Surface | 43,938 sq km |
Land Boundaries | 2,729 km |
Neighbor Countries | Democratic Republic of the Congo 877 km, Kenya 814 km, Rwanda 172 km, South Sudan 475 km, Tanzania 391 km |
Coastline | 0 km |
Lowest Elevation Point | n/a |
Highest Elevation Point | Margherita Peak on Mount Stanley 5,110 m |
Resources of Uganda
The country enjoys many types of natural resources, with the main ones being copper, cobalt, hydropower, limestone, salt, arable land, gold. The agricultural land occupies 71.20% of Uganda, while the land covered with forests is estimated at 14.50%.
Percent of Total Land | Surface Sq km | Data | |
Agricultural Land | 71.20% | 140,335 sq km | 2011 est. |
Irrigated Land | 140 sq km | 2012 | |
Forest Land | 14.50% | 28,580 sq km | 2011 est. |
Other Land | 14.30% | 28,185 sq km | 2011 est. |
Population of Uganda
The population of the country is estimated at 43,252,966 people, with the biggest urban area having 3.298 million KAMPALA (capital) (2020). Known as Ugandan(s), the people from Uganda come from diversified ethnic groups such as Baganda 16.5%, Banyankole 9.6%, Basoga 8.8%, Bakiga 7.1%, Iteso 7%, Langi 6.3%, Bagisu 4.9%, Acholi 4.4%, Lugbara 3.3%, other 32.1% (2014 est.). The official language is English, Swahili. Religions: Protestant 45.1% (Anglican 32.0%, Pentecostal/Born Again/Evangelical 11.1%, Seventh Day Adventist 1.7%, Baptist .3%), Roman Catholic 39.3%, Muslim 13.7%, other 1.6%, none 0.2% (2014 est.).
Population | 43,252,966 |
Nationality | Ugandan(s) |
Official Language | English, Swahili |
Other Languages | English (official language, taught in schools, used in courts of law and by most newspapers and some radio broadcasts), Ganda or Luganda (most widely used of the Niger-Congo languages and the language used most often in the capital), other Niger-Congo languages, Nilo-Saharan languages, Swahili (official), Arabic |
Birth Rate | 42.3 births / 1000 population (2020 est.) |
Death Rate | 5.3 deaths / 1000 population (2020 est.) |
Urban Population | 25.00% of total population (2020) |
Physicians Density | 0.17 physicians/1,000 population (2017) |
Hospital Beds Density | 0.5 beds/1,000 population (2010) |
Governing Type of Uganda
Uganda is a presidential republic. The legal system makes use of mixed legal system of English common law and customary law.
Governing Type | presidential republic |
Citizenship by Birth | no |
Citizenship by Descent | at least one parent or grandparent must be a native-born citizen of Uganda |
Dual Citizenship | yes |
Residency Requirement for Naturalization | an aggregate of 20 years and continuously for the last 2 years prior to applying for citizenship |
Suffrage Vote | 18 years of age; universal |
Economy of Uganda
From a population total of 43,252,966, the labor force is 15.84 million (2015 est.). The main products in agriculture are: coffee, tea, cotton, tobacco, cassava (manioc, tapioca), potatoes, corn, millet, pulses, cut flowers; beef, goat meat, milk, poultry, and fish. Among the main industries considerable for the economy are: sugar processing, brewing, tobacco, cotton textiles; cement, steel production. Its exports cover coffee, fish and fish products, tea, cotton, flowers, horticultural products; gold. The main import products are: capital equipment, vehicles, petroleum, medical supplies; cereals.
Exports | $3.339 billion (2017 est.) |
Imports | $5.036 billion (2017 est.) |
Export Partners | Kenya 17.7%, UAE 16.7%, Democratic Republic of the Congo 6.6%, Rwanda 6.1%, Italy 4.8% (2017) |
Import Partners | China 17.4%, India 13.4%, UAE 12.2%, Kenya 7.9%, Japan 6.4%, Saudi Arabia 6.3%, Indonesia 4.4%, South Africa 4.1% (2017) |
GDP / Capita | $2,400 (2017 est.) |
Electricity Production | 3.463 billion kWh (2016 est.) |
Electrification Rate | population without electricity: 34 million (2017) |
Internet Users | 18,148,923 |
Internet Penetration Rate | 45.90% (September 2017 est.) |
For latest imports and exports data we recommend checking the website for the National Bank of Uganda, statistics sectio